Usage Statistics for alisodental.com

Summary by Month
Generated 24-Sep-2019 10:24 PDT

Usage summary for alisodental.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2019 13 0 8 6 176 109 151 204 5 316
Aug 2019 11 0 6 6 217 75 195 212 15 341
Jul 2019 11 0 5 5 207 79 158 167 0 341
Jun 2019 10 0 7 6 202 72 180 214 0 329
May 2019 10 0 7 6 218 66 205 219 15 318
Apr 2019 11 0 7 6 208 76 200 214 0 333
Mar 2019 12 0 7 6 191 89 203 221 15 402
Feb 2019 9 0 7 6 195 63 190 196 0 275
Jan 2019 7 0 4 4 152 54 135 135 0 233
Dec 2018 11 0 7 6 190 70 180 199 15 325
Nov 2018 18 0 9 7 121 77 145 188 0 346
Oct 2018 9 1 5 4 140 95 147 166 43 307
Totals 925 2089 2335 108 3866


Generated by Webalizer Version 2.23