Usage Statistics for alisodental.com

Summary Period: January 2019
Generated 01-Feb-2019 02:19 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 233
Total Files 0
Total Pages 135
Total Visits 135
Total KBytes 54
Total Unique Sites 152
Total Unique URLs 0
Total Unique Referrers 31
Total Unique User Agents 63
. Avg Max
Hits per Hour 0 5
Hits per Day 7 16
Files per Day 0 0
Pages per Day 4 9
Sites per Day 4 13
Visits per Day 4 9
KBytes per Day 2 4
Hits by Response Code
Code 301 - Moved Permanently 56.22% 131
Code 404 - Not Found 42.92% 100
Code 406 - Not Acceptable 0.86% 2

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 6 2.58% 0 0.00% 3 2.22% 3 2.22% 5 3.29% 1 2.60%
2 10 4.29% 0 0.00% 7 5.19% 7 5.19% 9 5.92% 2 3.90%
3 6 2.58% 0 0.00% 5 3.70% 5 3.70% 6 3.95% 1 2.61%
4 8 3.43% 0 0.00% 5 3.70% 5 3.70% 6 3.95% 2 3.47%
5 13 5.58% 0 0.00% 9 6.67% 9 6.67% 12 7.89% 3 5.64%
6 3 1.29% 0 0.00% 2 1.48% 2 1.48% 3 1.97% 1 1.30%
7 7 3.00% 0 0.00% 5 3.70% 5 3.70% 6 3.95% 2 3.04%
8 10 4.29% 0 0.00% 6 4.44% 6 4.44% 8 5.26% 2 4.33%
9 5 2.15% 0 0.00% 4 2.96% 4 2.96% 4 2.63% 1 2.17%
10 7 3.00% 0 0.00% 3 2.22% 3 2.22% 5 3.29% 2 3.03%
11 4 1.72% 0 0.00% 4 2.96% 4 2.96% 4 2.63% 1 1.74%
12 5 2.15% 0 0.00% 4 2.96% 4 2.96% 5 3.29% 1 2.17%
13 8 3.43% 0 0.00% 3 2.22% 3 2.22% 6 3.95% 2 3.46%
14 5 2.15% 0 0.00% 4 2.96% 4 2.96% 5 3.29% 1 2.17%
15 13 5.58% 0 0.00% 9 6.67% 9 6.67% 11 7.24% 3 5.64%
16 4 1.72% 0 0.00% 2 1.48% 2 1.48% 4 2.63% 1 1.73%
17 9 3.86% 0 0.00% 4 2.96% 4 2.96% 7 4.61% 2 4.12%
18 7 3.00% 0 0.00% 4 2.96% 4 2.96% 7 4.61% 2 3.03%
19 11 4.72% 0 0.00% 5 3.70% 5 3.70% 10 6.58% 3 4.75%
20 7 3.00% 0 0.00% 3 2.22% 3 2.22% 6 3.95% 2 3.03%
21 9 3.86% 0 0.00% 3 2.22% 3 2.22% 7 4.61% 2 3.89%
22 8 3.43% 0 0.00% 4 2.96% 4 2.96% 6 3.95% 2 3.46%
23 12 5.15% 0 0.00% 4 2.96% 4 2.96% 7 4.61% 3 5.18%
24 7 3.00% 0 0.00% 5 3.70% 5 3.70% 6 3.95% 2 3.04%
25 2 0.86% 0 0.00% 1 0.74% 1 0.74% 2 1.32% 1 0.99%
26 16 6.87% 0 0.00% 7 5.19% 7 5.19% 13 8.55% 4 6.92%
27 11 4.72% 0 0.00% 5 3.70% 5 3.70% 10 6.58% 3 4.75%
28 2 0.86% 0 0.00% 1 0.74% 1 0.74% 2 1.32% 0 0.87%
29 4 1.72% 0 0.00% 3 2.22% 3 2.22% 4 2.63% 1 1.31%
30 10 4.29% 0 0.00% 7 5.19% 7 5.19% 9 5.92% 2 3.90%
31 4 1.72% 0 0.00% 4 2.96% 4 2.96% 4 2.63% 1 1.74%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 7.30% 0 0 0.00% 0 11 8.15% 0 4 7.37%
1 0 13 5.58% 0 0 0.00% 0 12 8.89% 0 3 5.78%
2 0 17 7.30% 0 0 0.00% 0 9 6.67% 0 4 6.93%
3 0 9 3.86% 0 0 0.00% 0 4 2.96% 0 2 3.89%
4 0 8 3.43% 0 0 0.00% 0 5 3.70% 0 2 3.47%
5 0 6 2.58% 0 0 0.00% 0 3 2.22% 0 1 2.40%
6 0 20 8.58% 0 0 0.00% 0 12 8.89% 0 5 8.67%
7 0 8 3.43% 0 0 0.00% 0 6 4.44% 0 2 3.46%
8 0 8 3.43% 0 0 0.00% 0 3 2.22% 0 2 3.46%
9 0 7 3.00% 0 0 0.00% 0 4 2.96% 0 1 2.60%
10 0 6 2.58% 0 0 0.00% 0 4 2.96% 0 1 2.60%
11 0 4 1.72% 0 0 0.00% 0 1 0.74% 0 1 1.73%
12 0 6 2.58% 0 0 0.00% 0 5 3.70% 0 1 2.61%
13 0 7 3.00% 0 0 0.00% 0 4 2.96% 0 2 3.03%
14 0 8 3.43% 0 0 0.00% 0 2 1.48% 0 2 3.45%
15 0 6 2.58% 0 0 0.00% 0 4 2.96% 0 1 2.60%
16 0 7 3.00% 0 0 0.00% 0 2 1.48% 0 2 3.02%
17 0 5 2.15% 0 0 0.00% 0 2 1.48% 0 1 2.16%
18 0 10 4.29% 0 0 0.00% 0 5 3.70% 0 2 4.33%
19 0 7 3.00% 0 0 0.00% 0 3 2.22% 0 2 3.03%
20 0 12 5.15% 0 0 0.00% 0 7 5.19% 0 3 5.20%
21 0 10 4.29% 0 0 0.00% 0 3 2.22% 0 2 4.32%
22 0 12 5.15% 0 0 0.00% 0 6 4.44% 0 3 5.19%
23 0 20 8.58% 0 0 0.00% 0 18 13.33% 0 5 8.70%

Top 30 of 152 Total Sites
# Hits Files KBytes Visits Hostname
1 24 10.30% 0 0.00% 6 10.32% 0 0.00% 193.201.224.210
2 14 6.01% 0 0.00% 3 6.10% 14 10.37% 209.182.203.9
3 6 2.58% 0 0.00% 1 2.58% 0 0.00% 185.234.217.201
4 6 2.58% 0 0.00% 1 2.60% 3 2.22% 77-88-5-25.spider.yandex.com
5 4 1.72% 0 0.00% 1 1.72% 0 0.00% 43.255.152.4
6 4 1.72% 0 0.00% 1 1.74% 4 2.96% 60.191.38.77
7 3 1.29% 0 0.00% 1 1.30% 2 1.48% crawl-66-249-66-220.googlebot.com
8 3 1.29% 0 0.00% 1 1.29% 0 0.00% research.sorengard.com
9 2 0.86% 0 0.00% 0 0.87% 2 1.48% 158.69.72.75
10 2 0.86% 0 0.00% 0 0.87% 1 0.74% 159.65.207.214
11 2 0.86% 0 0.00% 0 0.86% 0 0.00% 185.234.217.125
12 2 0.86% 0 0.00% 0 0.86% 0 0.00% 185.234.217.127
13 2 0.86% 0 0.00% 0 0.86% 0 0.00% 185.234.217.132
14 2 0.86% 0 0.00% 0 0.86% 0 0.00% 185.234.217.152
15 2 0.86% 0 0.00% 0 0.86% 0 0.00% 185.234.217.153
16 2 0.86% 0 0.00% 0 0.86% 0 0.00% 185.234.217.210
17 2 0.86% 0 0.00% 0 0.86% 0 0.00% 185.234.217.248
18 2 0.86% 0 0.00% 0 0.87% 2 1.48% 188.92.74.189
19 2 0.86% 0 0.00% 0 0.86% 0 0.00% 5.45.65.152
20 2 0.86% 0 0.00% 0 0.87% 1 0.74% 69.58.178.59
21 2 0.86% 0 0.00% 0 0.87% 1 0.74% 80.248.227.208
22 2 0.86% 0 0.00% 0 0.86% 0 0.00% 94-52-66-166.next-gen.ro
23 2 0.86% 0 0.00% 0 0.87% 1 0.74% crawl-66-249-64-62.googlebot.com
24 2 0.86% 0 0.00% 0 0.86% 0 0.00% crawl-66-249-66-218.googlebot.com
25 2 0.86% 0 0.00% 0 0.87% 1 0.74% crawl-66-249-75-58.googlebot.com
26 2 0.86% 0 0.00% 0 0.87% 2 1.48% ec2-34-217-145-109.us-west-2.compute.amazonaws.com
27 2 0.86% 0 0.00% 0 0.87% 1 0.74% ec2-34-219-37-234.us-west-2.compute.amazonaws.com
28 2 0.86% 0 0.00% 0 0.86% 0 0.00% ip-97-74-228-115.ip.secureserver.net
29 2 0.86% 0 0.00% 0 0.86% 0 0.00% ip250.ip-46-105-78.eu
30 2 0.86% 0 0.00% 0 0.87% 2 1.48% msnbot-207-46-13-41.search.msn.com

Top 10 of 152 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 10.30% 0 0.00% 6 10.32% 0 0.00% 193.201.224.210
2 14 6.01% 0 0.00% 3 6.10% 14 10.37% 209.182.203.9
3 6 2.58% 0 0.00% 1 2.60% 3 2.22% 77-88-5-25.spider.yandex.com
4 6 2.58% 0 0.00% 1 2.58% 0 0.00% 185.234.217.201
5 4 1.72% 0 0.00% 1 1.74% 4 2.96% 60.191.38.77
6 4 1.72% 0 0.00% 1 1.72% 0 0.00% 43.255.152.4
7 3 1.29% 0 0.00% 1 1.30% 2 1.48% crawl-66-249-66-220.googlebot.com
8 3 1.29% 0 0.00% 1 1.29% 0 0.00% research.sorengard.com
9 2 0.86% 0 0.00% 0 0.87% 2 1.48% 158.69.72.75
10 2 0.86% 0 0.00% 0 0.87% 2 1.48% 188.92.74.189

Top 31 of 31 Total Referrers
# Hits Referrer
1 181 77.68% - (Direct Request)
2 18 7.73% http://alisodental.com/wp-login.php
3 4 1.72% http://alisodental.com/wp-admin/admin-ajax.php
4 2 0.86% http://alisodental.com/
5 2 0.86% https://pyr.am/id-dial/alisodental.com
6 1 0.43% alisodental.com
7 1 0.43% http://alisodental.com/default.php
8 1 0.43% http://alisodental.com/wp-content/plugins/asset-manager/readme.txt
9 1 0.43% http://alisodental.com/wp-content/plugins/comment-extra-field/readme.txt
10 1 0.43% http://alisodental.com/wp-content/plugins/kish-guest-posting/uploadify/scripts/uploadify.css
11 1 0.43% http://alisodental.com/wp-content/plugins/mailcwp/mailcwp-upload.php
12 1 0.43% http://alisodental.com/wp-content/plugins/omni-secure-files/plupload/examples/upload.php
13 1 0.43% http://alisodental.com/wp-content/plugins/uploadify/includes/check.php
14 1 0.43% http://alisodental.com/wp-content/plugins/uploadify/readme.txt
15 1 0.43% http://alisodental.com/wp-content/plugins/wordpress-member-private-conversation/readme.txt
16 1 0.43% http://alisodental.com/wp-content/themes/Newspaper/style.css
17 1 0.43% http://alisodental.com/wp-content/themes/konzept/includes/uploadify/upload.php
18 1 0.43% http://alisodental.com/wp-content/themes/purevision/scripts/admin/uploadify/uploadify.css
19 1 0.43% http://alisodental.com/wp-content/themes/theagency/includes/uploadify/upload.php
20 1 0.43% http://alisodental.com/wp-content/themes/u-design/scripts/admin/uploadify/uploadify.css
21 1 0.43% http://alisodental.com/wp-content/uploads/2015/05/upl.php
22 1 0.43% http://alisodental.com/wp-content/uploads/2015/09/class-wp-upgrade.php
23 1 0.43% http://alisodental.com/wp-content/uploads/2015/09/new_up.php
24 1 0.43% http://alisodental.com/wp-content/uploads/2015/10/new_up.php
25 1 0.43% http://alisodental.com/wp-content/uploads/2015/11/new_up.php
26 1 0.43% http://alisodental.com/wp-content/uploads/2015/12/new_up.php
27 1 0.43% http://alisodental.com/wp-includes/class-wp-upgrade.php
28 1 0.43% http://www.google.com.hk
29 1 0.43% https://www.facebook.com/
30 1 0.43% https://www.netcraft.com/survey/
31 1 0.43% https://yandex.ru/clck/jsredir

Top 15 of 63 Total User Agents
# Hits User Agent
1 28 12.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
2 24 10.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.152 Safari/537.36
3 18 7.73% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
4 18 7.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 17 7.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 14 6.01% python-requests/2.9.1
7 6 2.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 6 2.58% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
9 6 2.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 5 2.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
11 5 2.15% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
12 4 1.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
13 4 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
14 4 1.72% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
15 4 1.72% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa

Usage by Country for January 2019

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 102 43.78% 0 0.00% 24 44.23% Unresolved/Unknown
2 95 40.77% 0 0.00% 22 41.24% Commercial (com)
3 7 3.00% 0 0.00% 1 2.60% Network (net)
4 7 3.00% 0 0.00% 2 3.04% Germany
5 7 3.00% 0 0.00% 2 3.26% Russian Federation
6 6 2.58% 0 0.00% 1 2.60% European Union
7 3 1.29% 0 0.00% 1 1.30% United Kingdom
8 2 0.86% 0 0.00% 0 0.86% Romania
9 1 0.43% 0 0.00% 0 0.00% British Indian Ocean Territory
10 1 0.43% 0 0.00% 0 0.44% Montenegro
11 1 0.43% 0 0.00% 0 0.44% Poland
12 1 0.43% 0 0.00% 0 0.00% Paraguay


Generated by Webalizer Version 2.23