Usage Statistics for alisodental.com

Summary Period: February 2019
Generated 01-Mar-2019 07:52 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 275
Total Files 0
Total Pages 196
Total Visits 190
Total KBytes 63
Total Unique Sites 195
Total Unique URLs 0
Total Unique Referrers 18
Total Unique User Agents 63
. Avg Max
Hits per Hour 0 18
Hits per Day 9 29
Files per Day 0 0
Pages per Day 7 23
Sites per Day 6 28
Visits per Day 6 23
KBytes per Day 2 7
Hits by Response Code
Code 301 - Moved Permanently 68.73% 189
Code 404 - Not Found 30.91% 85
Code 406 - Not Acceptable 0.36% 1

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 12 4.36% 0 0.00% 4 2.04% 4 2.11% 7 3.59% 3 4.38%
2 11 4.00% 0 0.00% 7 3.57% 7 3.68% 9 4.62% 2 3.66%
3 7 2.55% 0 0.00% 6 3.06% 4 2.11% 4 2.05% 2 2.56%
4 5 1.82% 0 0.00% 3 1.53% 3 1.58% 5 2.56% 1 1.83%
5 8 2.91% 0 0.00% 6 3.06% 6 3.16% 7 3.59% 2 2.94%
6 5 1.82% 0 0.00% 4 2.04% 4 2.11% 5 2.56% 1 1.83%
7 3 1.09% 0 0.00% 3 1.53% 3 1.58% 3 1.54% 1 1.11%
8 29 10.55% 0 0.00% 23 11.73% 23 12.11% 28 14.36% 7 10.65%
9 6 2.18% 0 0.00% 5 2.55% 5 2.63% 6 3.08% 1 2.21%
10 25 9.09% 0 0.00% 20 10.20% 18 9.47% 20 10.26% 6 9.19%
11 7 2.55% 0 0.00% 4 2.04% 4 2.11% 6 3.08% 2 2.56%
12 7 2.55% 0 0.00% 2 1.02% 2 1.05% 7 3.59% 2 2.56%
13 7 2.55% 0 0.00% 4 2.04% 4 2.11% 7 3.59% 2 2.56%
14 9 3.27% 0 0.00% 6 3.06% 6 3.16% 9 4.62% 2 3.30%
15 5 1.82% 0 0.00% 3 1.53% 3 1.58% 5 2.56% 1 1.83%
16 27 9.82% 0 0.00% 22 11.22% 20 10.53% 23 11.79% 6 9.92%
17 7 2.55% 0 0.00% 3 1.53% 3 1.58% 4 2.05% 2 2.56%
18 7 2.55% 0 0.00% 4 2.04% 4 2.11% 6 3.08% 2 2.56%
19 6 2.18% 0 0.00% 4 2.04% 4 2.11% 5 2.56% 1 2.20%
20 9 3.27% 0 0.00% 8 4.08% 8 4.21% 9 4.62% 2 3.31%
21 8 2.91% 0 0.00% 3 1.53% 3 1.58% 4 2.05% 2 2.92%
22 18 6.55% 0 0.00% 17 8.67% 17 8.95% 18 9.23% 4 6.63%
23 6 2.18% 0 0.00% 6 3.06% 6 3.16% 6 3.08% 1 2.21%
24 10 3.64% 0 0.00% 8 4.08% 8 4.21% 10 5.13% 2 3.31%
25 4 1.45% 0 0.00% 3 1.53% 3 1.58% 3 1.54% 1 1.46%
26 9 3.27% 0 0.00% 6 3.06% 6 3.16% 9 4.62% 2 3.50%
27 10 3.64% 0 0.00% 6 3.06% 6 3.16% 10 5.13% 2 3.66%
28 8 2.91% 0 0.00% 6 3.06% 6 3.16% 6 3.08% 2 2.57%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 6.18% 0 0 0.00% 0 13 6.63% 0 4 6.35%
1 0 19 6.91% 0 0 0.00% 0 14 7.14% 0 4 6.98%
2 0 21 7.64% 0 0 0.00% 0 17 8.67% 0 5 7.72%
3 0 26 9.45% 0 0 0.00% 0 25 12.76% 0 6 9.56%
4 0 3 1.09% 0 0 0.00% 0 2 1.02% 0 1 1.10%
5 0 4 1.45% 0 0 0.00% 0 3 1.53% 0 1 1.47%
6 0 2 0.73% 0 0 0.00% 0 2 1.02% 0 0 0.74%
7 0 6 2.18% 0 0 0.00% 0 4 2.04% 0 1 2.20%
8 0 9 3.27% 0 0 0.00% 0 5 2.55% 0 2 3.29%
9 0 23 8.36% 0 0 0.00% 0 20 10.20% 0 5 8.45%
10 0 9 3.27% 0 0 0.00% 0 6 3.06% 0 2 2.93%
11 0 8 2.91% 0 0 0.00% 0 3 1.53% 0 2 2.92%
12 0 8 2.91% 0 0 0.00% 0 1 0.51% 0 2 2.91%
13 0 6 2.18% 0 0 0.00% 0 4 2.04% 0 1 2.20%
14 0 7 2.55% 0 0 0.00% 0 3 1.53% 0 2 2.56%
15 0 8 2.91% 0 0 0.00% 0 4 2.04% 0 2 2.93%
16 0 9 3.27% 0 0 0.00% 0 4 2.04% 0 2 2.93%
17 0 26 9.45% 0 0 0.00% 0 24 12.24% 0 6 9.20%
18 0 4 1.45% 0 0 0.00% 0 3 1.53% 0 1 1.47%
19 0 5 1.82% 0 0 0.00% 0 2 1.02% 0 1 1.83%
20 0 16 5.82% 0 0 0.00% 0 8 4.08% 0 4 5.95%
21 0 7 2.55% 0 0 0.00% 0 3 1.53% 0 2 2.56%
22 0 15 5.45% 0 0 0.00% 0 13 6.63% 0 3 5.52%
23 0 17 6.18% 0 0 0.00% 0 13 6.63% 0 4 6.24%

Top 30 of 195 Total Sites
# Hits Files KBytes Visits Hostname
1 11 4.00% 0 0.00% 3 4.05% 11 5.79% 209.182.203.9
2 10 3.64% 0 0.00% 2 3.64% 0 0.00% 185.234.217.248
3 5 1.82% 0 0.00% 1 1.84% 5 2.63% 158.69.72.75
4 5 1.82% 0 0.00% 1 1.82% 0 0.00% 46.165.245.154
5 5 1.82% 0 0.00% 1 1.84% 5 2.63% 60.191.38.77
6 4 1.45% 0 0.00% 1 1.46% 2 1.05% 77-88-5-25.spider.yandex.com
7 4 1.45% 0 0.00% 1 1.46% 1 0.53% crawl-66-249-79-43.googlebot.com
8 4 1.45% 0 0.00% 1 1.46% 1 0.53% ns304533.ip-94-23-208.eu
9 4 1.45% 0 0.00% 1 1.47% 4 2.11% tor-exit-anonymizer-06.appliedprivacy.net
10 4 1.45% 0 0.00% 1 1.47% 3 1.58% tor3e1.digitale-gesellschaft.ch
11 3 1.09% 0 0.00% 1 1.10% 1 0.53% crawl-66-249-69-188.googlebot.com
12 3 1.09% 0 0.00% 1 1.09% 1 0.53% ip236.ip-51-38-162.eu
13 3 1.09% 0 0.00% 1 1.11% 3 1.58% lv1.exit.tor.alkyl.eu.org
14 3 1.09% 0 0.00% 1 1.11% 3 1.58% tollana.enn.lu
15 3 1.09% 0 0.00% 1 1.11% 3 1.58% tor-exit-anonymizer-03.appliedprivacy.net
16 3 1.09% 0 0.00% 1 1.11% 2 1.05% tor-exit-anonymizer-07.appliedprivacy.net
17 3 1.09% 0 0.00% 1 1.11% 2 1.05% tor5e1.digitale-gesellschaft.ch
18 2 0.73% 0 0.00% 0 0.74% 2 1.05% 185.220.102.6
19 2 0.73% 0 0.00% 0 0.73% 0 0.00% 185.234.217.201
20 2 0.73% 0 0.00% 0 0.73% 0 0.00% 185.234.218.33
21 2 0.73% 0 0.00% 0 0.73% 0 0.00% 187.87.204.210
22 2 0.73% 0 0.00% 0 0.73% 1 0.53% 188.166.5.211
23 2 0.73% 0 0.00% 0 0.73% 0 0.00% 193.169.254.80
24 2 0.73% 0 0.00% 0 0.73% 0 0.00% 5.45.65.152
25 2 0.73% 0 0.00% 0 0.74% 2 1.05% colo-185.altnet.lv
26 2 0.73% 0 0.00% 0 0.73% 0 0.00% crawl-66-249-66-220.googlebot.com
27 2 0.73% 0 0.00% 0 0.74% 2 1.05% crawl-66-249-69-190.googlebot.com
28 2 0.73% 0 0.00% 0 0.74% 2 1.05% ec2-34-221-147-119.us-west-2.compute.amazonaws.com
29 2 0.73% 0 0.00% 0 0.73% 1 0.53% eu8.aseoserver.com
30 2 0.73% 0 0.00% 0 0.73% 0 0.00% ezecom.110.74.195.120.ezecom.com.kh

Top 10 of 195 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 4.00% 0 0.00% 3 4.05% 11 5.79% 209.182.203.9
2 10 3.64% 0 0.00% 2 3.64% 0 0.00% 185.234.217.248
3 5 1.82% 0 0.00% 1 1.84% 5 2.63% 158.69.72.75
4 5 1.82% 0 0.00% 1 1.84% 5 2.63% 60.191.38.77
5 5 1.82% 0 0.00% 1 1.82% 0 0.00% 46.165.245.154
6 4 1.45% 0 0.00% 1 1.47% 4 2.11% tor-exit-anonymizer-06.appliedprivacy.net
7 4 1.45% 0 0.00% 1 1.47% 3 1.58% tor3e1.digitale-gesellschaft.ch
8 4 1.45% 0 0.00% 1 1.46% 2 1.05% 77-88-5-25.spider.yandex.com
9 4 1.45% 0 0.00% 1 1.46% 1 0.53% crawl-66-249-79-43.googlebot.com
10 4 1.45% 0 0.00% 1 1.46% 1 0.53% ns304533.ip-94-23-208.eu

Top 18 of 18 Total Referrers
# Hits Referrer
1 187 68.00% - (Direct Request)
2 12 4.36% http://pizza-tycoon.com/
3 11 4.00% http://burger-imperia.com/
4 11 4.00% http://pizza-imperia.com/
5 9 3.27% http://burger-tycoon.com/
6 8 2.91% burger-imperia.com
7 8 2.91% http://hundejo.com/
8 5 1.82% http://www.google.com.hk
9 4 1.45% http://alisodental.com/wp-login.php
10 3 1.09% alisodental.com
11 3 1.09% hundejo.com
12 3 1.09% pizza-imperia.com
13 3 1.09% pizza-tycoon.com
14 2 0.73% burger-tycoon.com
15 2 0.73% http://alisodental.com/
16 1 0.36% http://www.marinetraffic.com
17 1 0.36% https://www.facebook.com/
18 1 0.36% https://www.netcraft.com/survey/

Top 15 of 63 Total User Agents
# Hits User Agent
1 71 25.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36
2 26 9.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
3 21 7.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 16 5.82% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 14 5.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 12 4.36% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 11 4.00% python-requests/2.9.1
8 9 3.27% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 5 1.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
10 5 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
11 5 1.82% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_2 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B146 Safa
12 5 1.82% python-requests/2.20.0
13 4 1.45% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
14 4 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
15 4 1.45% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for February 2019

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 109 39.64% 0 0.00% 25 39.65% Commercial (com)
2 80 29.09% 0 0.00% 18 29.04% Unresolved/Unknown
3 32 11.64% 0 0.00% 8 11.85% Network (net)
4 10 3.64% 0 0.00% 2 3.66% European Union
5 8 2.91% 0 0.00% 2 2.95% Non-Profit (org)
6 8 2.91% 0 0.00% 2 2.95% Switzerland
7 4 1.45% 0 0.00% 1 1.47% Germany
8 4 1.45% 0 0.00% 1 1.47% Sweden
9 3 1.09% 0 0.00% 1 1.11% Luxembourg
10 2 0.73% 0 0.00% 0 0.73% Canada
11 2 0.73% 0 0.00% 0 0.73% Cambodia
12 2 0.73% 0 0.00% 0 0.74% Latvia
13 1 0.36% 0 0.00% 0 0.36% Brazil
14 1 0.36% 0 0.00% 0 0.37% Central African Republic
15 1 0.36% 0 0.00% 0 0.37% Finland
16 1 0.36% 0 0.00% 0 0.37% France
17 1 0.36% 0 0.00% 0 0.37% Italy
18 1 0.36% 0 0.00% 0 0.36% Netherlands
19 1 0.36% 0 0.00% 0 0.00% Poland
20 1 0.36% 0 0.00% 0 0.36% Romania
21 1 0.36% 0 0.00% 0 0.37% Russian Federation
22 1 0.36% 0 0.00% 0 0.36% Thailand
23 1 0.36% 0 0.00% 0 0.37% United Kingdom


Generated by Webalizer Version 2.23