Usage Statistics for alisodental.com

Summary Period: March 2019
Generated 01-Apr-2019 05:22 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 402
Total Files 15
Total Pages 221
Total Visits 203
Total KBytes 89
Total Unique Sites 191
Total Unique URLs 2
Total Unique Referrers 28
Total Unique User Agents 71
. Avg Max
Hits per Hour 0 26
Hits per Day 12 41
Files per Day 0 15
Pages per Day 7 26
Sites per Day 6 27
Visits per Day 6 25
KBytes per Day 3 9
Hits by Response Code
Code 200 - OK 3.73% 15
Code 301 - Moved Permanently 52.99% 213
Code 404 - Not Found 42.79% 172
Code 406 - Not Acceptable 0.50% 2

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 6 1.49% 0 0.00% 6 2.71% 6 2.96% 6 3.14% 1 1.57%
2 6 1.49% 0 0.00% 5 2.26% 5 2.46% 6 3.14% 1 1.57%
3 10 2.49% 0 0.00% 7 3.17% 7 3.45% 8 4.19% 2 2.61%
4 11 2.74% 0 0.00% 8 3.62% 8 3.94% 8 4.19% 3 2.87%
5 6 1.49% 0 0.00% 3 1.36% 3 1.48% 6 3.14% 1 1.56%
6 18 4.48% 0 0.00% 8 3.62% 8 3.94% 16 8.38% 4 4.68%
7 5 1.24% 0 0.00% 4 1.81% 4 1.97% 4 2.09% 1 1.31%
8 9 2.24% 0 0.00% 7 3.17% 7 3.45% 9 4.71% 2 2.16%
9 6 1.49% 0 0.00% 6 2.71% 6 2.96% 6 3.14% 1 1.05%
10 20 4.98% 15 100.00% 4 1.81% 4 1.97% 6 3.14% 2 2.56%
11 17 4.23% 0 0.00% 10 4.52% 10 4.93% 12 6.28% 4 4.43%
12 10 2.49% 0 0.00% 8 3.62% 8 3.94% 8 4.19% 2 2.61%
13 7 1.74% 0 0.00% 7 3.17% 7 3.45% 7 3.66% 2 1.83%
14 41 10.20% 0 0.00% 13 5.88% 10 4.93% 13 6.81% 9 10.63%
15 26 6.47% 0 0.00% 5 2.26% 4 1.97% 4 2.09% 6 6.73%
16 7 1.74% 0 0.00% 6 2.71% 6 2.96% 7 3.66% 2 1.83%
17 29 7.21% 0 0.00% 26 11.76% 25 12.32% 27 14.14% 7 7.58%
18 4 1.00% 0 0.00% 3 1.36% 3 1.48% 3 1.57% 1 1.04%
19 23 5.72% 0 0.00% 18 8.14% 9 4.43% 10 5.24% 5 5.74%
20 9 2.24% 0 0.00% 7 3.17% 7 3.45% 8 4.19% 2 2.08%
21 4 1.00% 0 0.00% 4 1.81% 4 1.97% 4 2.09% 1 1.05%
22 3 0.75% 0 0.00% 2 0.90% 2 0.99% 3 1.57% 1 0.78%
23 5 1.24% 0 0.00% 5 2.26% 5 2.46% 5 2.62% 1 1.31%
24 7 1.74% 0 0.00% 3 1.36% 3 1.48% 5 2.62% 2 1.82%
25 12 2.99% 0 0.00% 7 3.17% 5 2.46% 6 3.14% 3 3.12%
26 4 1.00% 0 0.00% 3 1.36% 3 1.48% 3 1.57% 1 1.04%
27 35 8.71% 0 0.00% 8 3.62% 7 3.45% 11 5.76% 8 9.14%
28 8 1.99% 0 0.00% 7 3.17% 7 3.45% 7 3.66% 2 2.09%
29 7 1.74% 0 0.00% 5 2.26% 5 2.46% 6 3.14% 2 1.83%
30 14 3.48% 0 0.00% 7 3.17% 7 3.45% 9 4.71% 3 3.64%
31 33 8.21% 0 0.00% 9 4.07% 8 3.94% 9 4.71% 7 7.77%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 45 11.19% 0 0 0.00% 0 15 6.79% 0 10 11.68%
1 0 21 5.22% 0 0 0.00% 0 17 7.69% 0 5 5.22%
2 0 26 6.47% 0 0 0.00% 0 18 8.14% 0 6 6.77%
3 1 36 8.96% 0 15 100.00% 0 21 9.50% 0 6 6.48%
4 0 19 4.73% 0 0 0.00% 0 17 7.69% 0 4 4.70%
5 0 28 6.97% 0 0 0.00% 0 7 3.17% 0 6 7.26%
6 0 9 2.24% 0 0 0.00% 0 5 2.26% 0 2 2.41%
7 0 5 1.24% 0 0 0.00% 0 4 1.81% 0 1 1.30%
8 1 46 11.44% 0 0 0.00% 0 16 7.24% 0 10 11.68%
9 0 12 2.99% 0 0 0.00% 0 7 3.17% 0 3 2.93%
10 0 5 1.24% 0 0 0.00% 0 5 2.26% 0 1 1.31%
11 0 4 1.00% 0 0 0.00% 0 4 1.81% 0 1 1.05%
12 0 10 2.49% 0 0 0.00% 0 5 2.26% 0 2 2.60%
13 0 3 0.75% 0 0 0.00% 0 2 0.90% 0 1 0.78%
14 0 2 0.50% 0 0 0.00% 0 2 0.90% 0 0 0.52%
15 0 30 7.46% 0 0 0.00% 0 7 3.17% 0 7 7.78%
16 0 13 3.23% 0 0 0.00% 0 7 3.17% 0 3 3.12%
17 0 9 2.24% 0 0 0.00% 0 6 2.71% 0 2 2.08%
18 0 13 3.23% 0 0 0.00% 0 6 2.71% 0 3 3.38%
19 0 15 3.73% 0 0 0.00% 0 11 4.98% 0 3 3.90%
20 0 8 1.99% 0 0 0.00% 0 3 1.36% 0 2 2.08%
21 0 6 1.49% 0 0 0.00% 0 5 2.26% 0 1 1.57%
22 0 16 3.98% 0 0 0.00% 0 13 5.88% 0 3 3.92%
23 0 21 5.22% 0 0 0.00% 0 18 8.14% 0 5 5.49%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 14 3.48% 1 1.18% /.well-known/pki-validation/47F783205A0B0A1CE66B98D6AE1AEAA4.txt
2 1 0.25% 0 0.07% /.well-known/pki-validation/A382BEFF53D153AA03982A0FDA63F86F.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 14 3.48% 1 1.18% /.well-known/pki-validation/47F783205A0B0A1CE66B98D6AE1AEAA4.txt
2 1 0.25% 0 0.07% /.well-known/pki-validation/A382BEFF53D153AA03982A0FDA63F86F.txt

Top 30 of 191 Total Sites
# Hits Files KBytes Visits Hostname
1 44 10.95% 0 0.00% 10 11.38% 2 0.99% ns507624.ip-198-245-62.net
2 44 10.95% 0 0.00% 10 11.38% 2 0.99% ns532242.ip-198-245-61.net
3 26 6.47% 12 80.00% 4 4.66% 14 6.90% 209.182.203.9
4 13 3.23% 0 0.00% 3 3.36% 0 0.00% 186.ip-51-38-48.eu
5 10 2.49% 0 0.00% 2 2.62% 1 0.49% ec2-34-247-38-190.eu-west-1.compute.amazonaws.com
6 8 1.99% 0 0.00% 2 2.09% 8 3.94% 60.191.38.77
7 7 1.74% 0 0.00% 2 1.82% 1 0.49% sr-3-38-140-118-on-nets.com
8 6 1.49% 0 0.00% 1 1.56% 3 1.48% crawl-66-249-65-176.googlebot.com
9 6 1.49% 0 0.00% 1 1.56% 4 1.97% crawl-66-249-65-178.googlebot.com
10 6 1.49% 0 0.00% 1 1.56% 4 1.97% crawl-66-249-69-114.googlebot.com
11 4 1.00% 0 0.00% 1 1.05% 4 1.97% 158.69.72.75
12 4 1.00% 0 0.00% 1 1.03% 0 0.00% 185.234.217.218
13 4 1.00% 0 0.00% 1 1.03% 0 0.00% 190.145.5.50
14 4 1.00% 0 0.00% 1 1.04% 2 0.99% 77-88-5-25.spider.yandex.com
15 4 1.00% 0 0.00% 1 1.04% 1 0.49% 80.248.227.208
16 4 1.00% 0 0.00% 1 1.04% 3 1.48% crawl-66-249-65-180.googlebot.com
17 4 1.00% 0 0.00% 1 1.03% 1 0.49% ec2-18-236-154-44.us-west-2.compute.amazonaws.com
18 4 1.00% 0 0.00% 1 1.04% 1 0.49% ns319164.ip-91-121-222.eu
19 4 1.00% 0 0.00% 1 1.04% 1 0.49% ns501342.ip-192-99-15.net
20 3 0.75% 0 0.00% 1 0.79% 3 1.48% 149-202-86-127.serverhub.ru
21 3 0.75% 0 0.00% 1 0.79% 3 1.48% 56.208.198.104.bc.googleusercontent.com
22 3 0.75% 0 0.00% 1 0.78% 2 0.99% crawl-66-249-66-212.googlebot.com
23 3 0.75% 0 0.00% 1 0.78% 1 0.49% crawl-66-249-69-112.googlebot.com
24 3 0.75% 3 20.00% 0 0.25% 0 0.00% secure.comodo.net
25 2 0.50% 0 0.00% 0 0.52% 0 0.00% 185.234.217.205
26 2 0.50% 0 0.00% 0 0.52% 0 0.00% 185.234.218.101
27 2 0.50% 0 0.00% 0 0.52% 0 0.00% 185.234.218.33
28 2 0.50% 0 0.00% 0 0.52% 1 0.49% 38.ip-145-239-92.eu
29 2 0.50% 0 0.00% 0 0.00% 2 0.99% 46.166.188.248
30 2 0.50% 0 0.00% 0 0.52% 1 0.49% 96-249-15-51.rev.cloud.scaleway.com

Top 10 of 191 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 10.95% 0 0.00% 10 11.38% 2 0.99% ns507624.ip-198-245-62.net
2 44 10.95% 0 0.00% 10 11.38% 2 0.99% ns532242.ip-198-245-61.net
3 26 6.47% 12 80.00% 4 4.66% 14 6.90% 209.182.203.9
4 13 3.23% 0 0.00% 3 3.36% 0 0.00% 186.ip-51-38-48.eu
5 10 2.49% 0 0.00% 2 2.62% 1 0.49% ec2-34-247-38-190.eu-west-1.compute.amazonaws.com
6 8 1.99% 0 0.00% 2 2.09% 8 3.94% 60.191.38.77
7 7 1.74% 0 0.00% 2 1.82% 1 0.49% sr-3-38-140-118-on-nets.com
8 6 1.49% 0 0.00% 1 1.56% 4 1.97% crawl-66-249-65-178.googlebot.com
9 6 1.49% 0 0.00% 1 1.56% 4 1.97% crawl-66-249-69-114.googlebot.com
10 6 1.49% 0 0.00% 1 1.56% 3 1.48% crawl-66-249-65-176.googlebot.com

Top 28 of 28 Total Referrers
# Hits Referrer
1 342 85.07% - (Direct Request)
2 7 1.74% http://alisodental.com/
3 6 1.49% http://pizza-tycoon.com/
4 4 1.00% http://alisodental.com/wp-login.php
5 4 1.00% http://burger-imperia.com/
6 4 1.00% http://hundejo.com/
7 4 1.00% http://pizza-imperia.com/
8 4 1.00% https://google.com
9 4 1.00% https://uptime.com/alisodental.com
10 3 0.75% alisodental.com
11 2 0.50% http://alisodental.com
12 2 0.50% http://alisodental.com/wp-stats.php
13 1 0.25% ALISODENTAL.com
14 1 0.25% http://alisodental.com/ape.php
15 1 0.25% http://alisodental.com/consystem.php
16 1 0.25% http://alisodental.com/content-po.php
17 1 0.25% http://alisodental.com/indexd.php
18 1 0.25% http://alisodental.com/style.php
19 1 0.25% http://alisodental.com/tester.php
20 1 0.25% http://alisodental.com/updates.php
21 1 0.25% http://alisodental.com/wp-cofigs.php
22 1 0.25% http://alisodental.com/wp-cons.php
23 1 0.25% http://alisodental.com/wp-contacts.php
24 1 0.25% http://alisodental.com/wp-session.php
25 1 0.25% http://tag-visit.com/DCYBACUKXTBKVgdMKAEeRWw4dWU
26 1 0.25% http://whatsappbot.flyland.ru/
27 1 0.25% http://www.google.com
28 1 0.25% https://www.netcraft.com/survey/

Top 15 of 71 Total User Agents
# Hits User Agent
1 88 21.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
2 37 9.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 29 7.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
4 18 4.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36
5 17 4.23% Go-http-client/1.1
6 17 4.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 16 3.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 15 3.73% COMODO DCV
9 14 3.48% python-requests/2.9.1
10 12 2.99% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
11 10 2.49% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
12 10 2.49% Python/3.6 aiohttp/3.4.4
13 8 1.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
14 8 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
15 7 1.74% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)

Usage by Country for March 2019

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 161 40.05% 0 0.00% 38 42.07% Commercial (com)
2 111 27.61% 3 20.00% 25 27.70% Network (net)
3 81 20.15% 12 80.00% 16 17.42% Unresolved/Unknown
4 25 6.22% 0 0.00% 6 6.55% European Union
5 9 2.24% 0 0.00% 2 2.34% Germany
6 6 1.49% 0 0.00% 1 1.57% Russian Federation
7 1 0.25% 0 0.00% 0 0.26% Non-Profit (org)
8 1 0.25% 0 0.00% 0 0.26% Antigua and Barbuda
9 1 0.25% 0 0.00% 0 0.26% Brazil
10 1 0.25% 0 0.00% 0 0.26% Switzerland
11 1 0.25% 0 0.00% 0 0.26% Ghana
12 1 0.25% 0 0.00% 0 0.26% British Indian Ocean Territory
13 1 0.25% 0 0.00% 0 0.26% Italy
14 1 0.25% 0 0.00% 0 0.26% Palau
15 1 0.25% 0 0.00% 0 0.26% Sweden


Generated by Webalizer Version 2.23