Usage Statistics for alisodental.com

Summary Period: July 2019
Generated 01-Aug-2019 08:17 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 341
Total Files 0
Total Pages 167
Total Visits 158
Total KBytes 79
Total Unique Sites 207
Total Unique URLs 0
Total Unique Referrers 11
Total Unique User Agents 52
. Avg Max
Hits per Hour 0 27
Hits per Day 11 42
Files per Day 0 0
Pages per Day 5 13
Sites per Day 6 35
Visits per Day 5 11
KBytes per Day 3 10
Hits by Response Code
Code 301 - Moved Permanently 48.39% 165
Code 404 - Not Found 51.03% 174
Code 500 - Internal Server Error 0.59% 2

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 8 2.35% 0 0.00% 5 2.99% 5 3.16% 7 3.38% 2 2.35%
2 8 2.35% 0 0.00% 7 4.19% 7 4.43% 7 3.38% 2 2.36%
3 12 3.52% 0 0.00% 7 4.19% 7 4.43% 10 4.83% 3 3.53%
4 10 2.93% 0 0.00% 9 5.39% 9 5.70% 10 4.83% 2 3.04%
5 2 0.59% 0 0.00% 2 1.20% 2 1.27% 2 0.97% 0 0.59%
6 36 10.56% 0 0.00% 7 4.19% 7 4.43% 35 16.91% 8 10.53%
7 7 2.05% 0 0.00% 5 2.99% 5 3.16% 7 3.38% 2 2.06%
8 4 1.17% 0 0.00% 4 2.40% 4 2.53% 4 1.93% 1 1.18%
9 2 0.59% 0 0.00% 2 1.20% 2 1.27% 2 0.97% 0 0.59%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 7 2.05% 0 0.00% 6 3.59% 4 2.53% 4 1.93% 2 2.06%
12 16 4.69% 0 0.00% 12 7.19% 11 6.96% 15 7.25% 4 4.71%
13 7 2.05% 0 0.00% 3 1.80% 3 1.90% 6 2.90% 2 2.05%
14 5 1.47% 0 0.00% 4 2.40% 4 2.53% 5 2.42% 1 1.47%
15 28 8.21% 0 0.00% 5 2.99% 4 2.53% 6 2.90% 6 8.19%
16 12 3.52% 0 0.00% 6 3.59% 6 3.80% 11 5.31% 3 3.52%
17 4 1.17% 0 0.00% 3 1.80% 2 1.27% 3 1.45% 1 1.18%
18 10 2.93% 0 0.00% 6 3.59% 6 3.80% 10 4.83% 2 2.94%
19 5 1.47% 0 0.00% 4 2.40% 4 2.53% 4 1.93% 1 1.47%
20 22 6.45% 0 0.00% 4 2.40% 4 2.53% 5 2.42% 5 6.43%
21 3 0.88% 0 0.00% 2 1.20% 2 1.27% 3 1.45% 1 0.88%
22 27 7.92% 0 0.00% 6 3.59% 5 3.16% 6 2.90% 6 7.60%
23 6 1.76% 0 0.00% 3 1.80% 3 1.90% 6 2.90% 1 1.76%
24 42 12.32% 0 0.00% 13 7.78% 10 6.33% 13 6.28% 10 12.42%
25 10 2.93% 0 0.00% 7 4.19% 7 4.43% 10 4.83% 2 2.94%
26 8 2.35% 0 0.00% 6 3.59% 6 3.80% 8 3.86% 2 2.36%
27 7 2.05% 0 0.00% 3 1.80% 3 1.90% 6 2.90% 2 2.05%
28 4 1.17% 0 0.00% 4 2.40% 4 2.53% 4 1.93% 1 1.18%
29 12 3.52% 0 0.00% 8 4.79% 8 5.06% 9 4.35% 3 3.53%
30 9 2.64% 0 0.00% 7 4.19% 7 4.43% 7 3.38% 2 2.65%
31 8 2.35% 0 0.00% 7 4.19% 7 4.43% 8 3.86% 2 2.36%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 29 8.50% 0 0 0.00% 0 10 5.99% 0 7 8.50%
1 1 38 11.14% 0 0 0.00% 0 7 4.19% 0 9 11.11%
2 0 21 6.16% 0 0 0.00% 0 17 10.18% 0 5 6.19%
3 0 16 4.69% 0 0 0.00% 0 16 9.58% 0 4 4.81%
4 0 30 8.80% 0 0 0.00% 0 10 5.99% 0 7 8.79%
5 0 9 2.64% 0 0 0.00% 0 7 4.19% 0 2 2.65%
6 0 7 2.05% 0 0 0.00% 0 2 1.20% 0 2 2.05%
7 0 3 0.88% 0 0 0.00% 0 2 1.20% 0 1 0.88%
8 0 2 0.59% 0 0 0.00% 0 1 0.60% 0 0 0.59%
9 0 14 4.11% 0 0 0.00% 0 7 4.19% 0 3 4.11%
10 0 16 4.69% 0 0 0.00% 0 10 5.99% 0 4 4.70%
11 0 6 1.76% 0 0 0.00% 0 2 1.20% 0 1 1.76%
12 0 3 0.88% 0 0 0.00% 0 3 1.80% 0 1 0.89%
13 0 4 1.17% 0 0 0.00% 0 3 1.80% 0 1 1.18%
14 0 10 2.93% 0 0 0.00% 0 5 2.99% 0 2 2.94%
15 0 30 8.80% 0 0 0.00% 0 8 4.79% 0 7 8.49%
16 0 8 2.35% 0 0 0.00% 0 5 2.99% 0 2 2.35%
17 0 12 3.52% 0 0 0.00% 0 7 4.19% 0 3 3.53%
18 0 3 0.88% 0 0 0.00% 0 1 0.60% 0 1 0.88%
19 0 5 1.47% 0 0 0.00% 0 2 1.20% 0 1 1.47%
20 0 9 2.64% 0 0 0.00% 0 7 4.19% 0 2 2.65%
21 1 32 9.38% 0 0 0.00% 0 6 3.59% 0 7 9.48%
22 0 23 6.74% 0 0 0.00% 0 21 12.57% 0 5 6.79%
23 0 11 3.23% 0 0 0.00% 0 8 4.79% 0 3 3.24%

Top 30 of 207 Total Sites
# Hits Files KBytes Visits Hostname
1 22 6.45% 0 0.00% 5 6.42% 1 0.63% 176-8-91-216.broadband.kyivstar.net
2 22 6.45% 0 0.00% 5 6.42% 1 0.63% 37-115-186-149.broadband.kyivstar.net
3 22 6.45% 0 0.00% 5 6.42% 1 0.63% ns501343.ip-192-99-15.net
4 18 5.28% 0 0.00% 4 5.25% 0 0.00% tor4thepeople3.torexitnode.net
5 16 4.69% 0 0.00% 4 4.73% 15 9.49% 209.182.203.9
6 8 2.35% 0 0.00% 2 2.36% 6 3.80% crawl-66-249-79-46.googlebot.com
7 6 1.76% 0 0.00% 1 1.76% 3 1.90% 77-88-5-25.spider.yandex.com
8 5 1.47% 0 0.00% 1 1.47% 3 1.90% crawl-66-249-79-40.googlebot.com
9 4 1.17% 0 0.00% 1 1.30% 1 0.63% 124.232.163.42
10 4 1.17% 0 0.00% 1 1.17% 0 0.00% 185.234.217.218
11 4 1.17% 0 0.00% 1 1.17% 0 0.00% 31-202-101-40-kh.maxnet.ua
12 4 1.17% 0 0.00% 1 1.17% 1 0.63% ec2-52-11-94-217.us-west-2.compute.amazonaws.com
13 3 0.88% 0 0.00% 1 0.89% 1 0.63% 178-164-146-143.pool.digikabel.hu
14 3 0.88% 0 0.00% 1 0.88% 0 0.00% beibeikehufdafd.com
15 2 0.59% 0 0.00% 0 0.59% 1 0.63% 163-172-76-63.rev.poneytelecom.eu
16 2 0.59% 0 0.00% 0 0.58% 0 0.00% 177.104.252.246
17 2 0.59% 0 0.00% 0 0.59% 2 1.27% 60.191.38.77
18 2 0.59% 0 0.00% 0 0.58% 0 0.00% crawl-66-249-79-43.googlebot.com
19 2 0.59% 0 0.00% 0 0.58% 0 0.00% mail.gastropet.si
20 2 0.59% 0 0.00% 0 0.59% 2 1.27% msnbot-207-46-13-27.search.msn.com
21 2 0.59% 0 0.00% 0 0.59% 1 0.63% static.18.78.251.148.clients.your-server.de
22 1 0.29% 0 0.00% 0 0.29% 0 0.00% 122.154.103.68
23 1 0.29% 0 0.00% 0 0.29% 0 0.00% 138.197.169.241
24 1 0.29% 0 0.00% 0 0.29% 0 0.00% 138.94.58.11
25 1 0.29% 0 0.00% 0 0.30% 1 0.63% 144.148.38.185.dedicated.zare.com
26 1 0.29% 0 0.00% 0 0.30% 1 0.63% 144.168.162.250
27 1 0.29% 0 0.00% 0 0.30% 1 0.63% 154.16.42.246
28 1 0.29% 0 0.00% 0 0.29% 0 0.00% 154.73.45.138
29 1 0.29% 0 0.00% 0 0.30% 1 0.63% 160.84.77.34.bc.googleusercontent.com
30 1 0.29% 0 0.00% 0 0.30% 1 0.63% 167.71.180.94

Top 10 of 207 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 6.45% 0 0.00% 5 6.42% 1 0.63% 176-8-91-216.broadband.kyivstar.net
2 22 6.45% 0 0.00% 5 6.42% 1 0.63% 37-115-186-149.broadband.kyivstar.net
3 22 6.45% 0 0.00% 5 6.42% 1 0.63% ns501343.ip-192-99-15.net
4 18 5.28% 0 0.00% 4 5.25% 0 0.00% tor4thepeople3.torexitnode.net
5 16 4.69% 0 0.00% 4 4.73% 15 9.49% 209.182.203.9
6 8 2.35% 0 0.00% 2 2.36% 6 3.80% crawl-66-249-79-46.googlebot.com
7 6 1.76% 0 0.00% 1 1.76% 3 1.90% 77-88-5-25.spider.yandex.com
8 5 1.47% 0 0.00% 1 1.47% 3 1.90% crawl-66-249-79-40.googlebot.com
9 4 1.17% 0 0.00% 1 1.30% 1 0.63% 124.232.163.42
10 4 1.17% 0 0.00% 1 1.17% 1 0.63% ec2-52-11-94-217.us-west-2.compute.amazonaws.com

Top 11 of 11 Total Referrers
# Hits Referrer
1 315 92.38% - (Direct Request)
2 12 3.52% http://www.google.com.hk
3 3 0.88% https://brandnewblogs.com/
4 2 0.59% http://alisodental.com/user/user_upfile.asp
5 2 0.59% http://alisodental.com/wp-content/plugins/seo-watcher/ofc/php-ofc-library/ofc_upload_image.php
6 2 0.59% https://sucuri.net
7 1 0.29% 554fcae493e564ee0dc75bdf2ebf94caads
8 1 0.29% http://alisodental.com/
9 1 0.29% http://alisodental.com/installer.php
10 1 0.29% http://alisodental.com/joobi/inc/openflashchart/php-ofc-library/ofc_upload_image.php
11 1 0.29% https://www.google.com/url/

Top 15 of 52 Total User Agents
# Hits User Agent
1 66 19.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
2 30 8.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
3 24 7.04% Go-http-client/1.1
4 19 5.57% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
5 18 5.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.43 Safari/537.31
6 16 4.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 16 4.69% python-requests/2.9.1
8 12 3.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
9 12 3.52% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
10 10 2.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 7 2.05% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 6 1.76% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 6 1.76% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 4 1.17% Chrome 73.75 7|Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.75 Safari/537.36
15 4 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31

Usage by Country for July 2019

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 157 46.04% 0 0.00% 36 45.92% Commercial (com)
2 98 28.74% 0 0.00% 23 28.62% Network (net)
3 46 13.49% 0 0.00% 11 13.73% Unresolved/Unknown
4 14 4.11% 0 0.00% 3 4.11% European Union
5 4 1.17% 0 0.00% 1 1.18% Germany
6 4 1.17% 0 0.00% 1 1.17% Ukraine
7 3 0.88% 0 0.00% 1 0.89% Hungary
8 3 0.88% 0 0.00% 1 0.88% Slovenia
9 1 0.29% 0 0.00% 0 0.29% Non-Profit (org)
10 1 0.29% 0 0.00% 0 0.29% Individual (name)
11 1 0.29% 0 0.00% 0 0.29% Colombia
12 1 0.29% 0 0.00% 0 0.29% Indonesia
13 1 0.29% 0 0.00% 0 0.29% Italy
14 1 0.29% 0 0.00% 0 0.30% Cambodia
15 1 0.29% 0 0.00% 0 0.30% Latvia
16 1 0.29% 0 0.00% 0 0.29% Moldova
17 1 0.29% 0 0.00% 0 0.29% Romania
18 1 0.29% 0 0.00% 0 0.29% Russian Federation
19 1 0.29% 0 0.00% 0 0.29% Slovakia
20 1 0.29% 0 0.00% 0 0.29% Viet Nam


Generated by Webalizer Version 2.23